<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Financing Group</title>
	<atom:link href="http://www.collegefinancinggroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegefinancinggroup.com</link>
	<description>Financial Aid Consultants &#38; Loan Repayment Experts</description>
	<lastBuildDate>Wed, 09 May 2012 05:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Confusing Financial Aid Process- Verifying Taxes</title>
		<link>http://www.collegefinancinggroup.com/2012/03/the-confusing-financial-aid-process-verifying-taxes/</link>
		<comments>http://www.collegefinancinggroup.com/2012/03/the-confusing-financial-aid-process-verifying-taxes/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.collegefinancinggroup.com/?p=560</guid>
		<description><![CDATA[The Financial Aid process is confusing especially when it comes to meeting deadlines and providing financial documents to verify tax information provided to colleges. Then add to this confusion, a typical high school senior is applying to an average of &#8230; <a href="http://www.collegefinancinggroup.com/2012/03/the-confusing-financial-aid-process-verifying-taxes/"><p style="padding-top:0px;">Continue reading <span class="meta-nav">&#8594;</span></p></a>]]></description>
			<content:encoded><![CDATA[<p>The Financial Aid process is confusing especially when it comes to meeting deadlines and providing financial documents to verify tax information provided to colleges. Then add to this confusion, a typical high school senior is applying to an average of 6 to 10 different colleges for acceptance and financial aid &#8211; it increases the confusion exponentially!</p>
<p><strong>Meet FAFSA/Financial Aid deadlines</strong></p>
<p>All colleges require the FAFSA (Free Application for Federal Student Aid) to be completed in order to award Federal Financial Aid awards as well as many colleges use the FAFSA to offer individual college aid awards.  Also, most if not all colleges require the FAFSA be submitted prior to the IRS Tax deadline which this year is April 17, 2012. Since most families do not file their taxes prior to the financial aid deadlines, they use “estimated federal tax” information in an effort to meet each of the respective colleges’ required FAFSA/ financial aid deadlines.</p>
<p>However, due to the fact that families use estimated federal tax information, many if not all of the colleges on their list require verification of the estimated federal tax information to finalize the family’s 2012-13 Financial Aid Awards. In 2012, there are not ONE but TWO options for families to “choose” from in order to verify federal tax information:</p>
<p><strong><span style="text-decoration: underline;">Option ONE</span></strong></p>
<p>Go online, <a href="http://www.fafsa.ed.gov">retrieve</a> the already completed 2012-13 FAFSA and make corrections following the steps for the new IRS Retrieval Tool</p>
<p><strong><span style="text-decoration: underline;">Option TWO</span></strong></p>
<p>Go online to order your <a href="http://irs.gov">2011 tax return transcript</a></p>
<p>Adding to the confusion, each college typically recommends which Option works best for their respective financial aid process. In addition, there is a strong possibility that families will need to provide other information verifying different aspects of the household.</p>
<p>So, if a family’s federal taxes are completed at the IRS Tax deadline, there is very little time to verify tax information for the respective colleges and receive the <strong>final Financial Aid Awards package in time to meet the colleges’ “universal May 1<sup>st</sup> deposit deadline !“ </strong>This scenario is playing out in many households across the country creating more difficulties for families making an important financial decision regarding which college(s) through the financial aid process they can reasonably afford.</p>
<p>To summarize, many families do not file their personal federal income taxes early, thus delaying the financial aid process, the process of verifying tax information is different from college to college, thus delaying the final Financial Aid awards package, which results in families having very little time to make an important, informed decision about the true costs of in most cases an expensive college education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2012/03/the-confusing-financial-aid-process-verifying-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Aid Tips for Award Letters</title>
		<link>http://www.collegefinancinggroup.com/2012/03/financial-aid-tips-for-award-letters/</link>
		<comments>http://www.collegefinancinggroup.com/2012/03/financial-aid-tips-for-award-letters/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.collegefinancinggroup.com/?p=555</guid>
		<description><![CDATA[March is the time of year colleges across the country begin mailing and/or emailing financial aid award letters to eligible students interested in attending their respective colleges. Here are financial aid tips when reviewing the many financial aid award letters &#8230; <a href="http://www.collegefinancinggroup.com/2012/03/financial-aid-tips-for-award-letters/"><p style="padding-top:0px;">Continue reading <span class="meta-nav">&#8594;</span></p></a>]]></description>
			<content:encoded><![CDATA[<p>March is the time of year colleges across the country begin mailing and/or emailing financial aid award letters to eligible students interested in attending their respective colleges. Here are financial aid tips when reviewing the many financial aid award letters you will receive during the upcoming weeks.</p>
<p><strong>Financial Aid Tip #1</strong></p>
<p>One thing all students can count on is a Federal Direct Student Loan on every award letter. The loan can be a Subsidized Loan (Federal  Govt  pays interest on the loan while student is attending at least half time), an Unsubsidized Loan (Student is responsible for the interest on the loan while attending at least half time) or a combination of both. The principal is deferred until student stops attending college or drops below half time status. However, no matter what type of Direct Student Loan, <strong>the maximum annual amount that a first year undergraduate student can borrow is $5,500</strong>.</p>
<p><strong>Financial Aid Tip #2</strong></p>
<p>Beginning July 1, 2012, all new Direct Student Subsidized and Unsubsidized loans will have a fixed interest rate of 6.8%. <strong><em>The President’s FY 2012-13 budget request has proposed maintaining the current subsidized interest rate, 3.4% for the 2012-13 academic year.</em></strong></p>
<p><strong>Financial Aid Tip #3</strong></p>
<p>Many students will be offered Federal Work-Study awards but it is important to note that students are not able to deduct this award from the semester college bill. In order for the student to realize this type of award, first the student needs to secure a work-study position at the college, then “work” the designated hours for which they will be paid, typically students are paid every two weeks. Depending on the college and type of work-study position, the student is paid Minimum Wage and possibly more per hour.</p>
<p><strong>Financial Aid Tip #4</strong></p>
<p><strong>          </strong>Grants and Scholarships are the best type of financial aid award so make sure you understand all criteria associated with the grants and scholarships. The criteria to receive these awards could include any of the following requirements such as enrollment status, full-time, part-time, a minimum GPA requirement each semester, course of study, etc.</p>
<p><strong>Financial Aid Tip #5</strong></p>
<p><strong>          </strong>Students and families should be certain that the college of their choice has all of the documents needed for a complete financial aid package. More importantly, prior to making a deposit for their college choice contact the Admissions and Financial Aid office to ask if there is any additional aid available for the upcoming academic year.<strong> Remember, it costs you nothing to ask and could lead to additional grants and scholarships, perhaps saving you thousands of dollars$$$. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2012/03/financial-aid-tips-for-award-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Loan Forgiveness Details for Student Loan Borrowers</title>
		<link>http://www.collegefinancinggroup.com/2012/03/new-loan-forgiveness-details-for-student-loan-borrowers/</link>
		<comments>http://www.collegefinancinggroup.com/2012/03/new-loan-forgiveness-details-for-student-loan-borrowers/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.collegefinancinggroup.com/?p=542</guid>
		<description><![CDATA[Borrowers making student loan repayment on federal loans received under the Federal Direct Loan Program can participate in the Public Service Loan Forgiveness (PSLF) Program. A recent announcement from the Department of Education offers details for borrowers repaying student loans &#8230; <a href="http://www.collegefinancinggroup.com/2012/03/new-loan-forgiveness-details-for-student-loan-borrowers/"><p style="padding-top:0px;">Continue reading <span class="meta-nav">&#8594;</span></p></a>]]></description>
			<content:encoded><![CDATA[<p>Borrowers making student loan repayment on federal loans received under the Federal Direct Loan Program can participate in the Public Service Loan Forgiveness (PSLF) Program. A recent announcement from the Department of Education offers details for borrowers repaying student loans employed with a federal, state, or local government agency, entity or organization or a non- profit organization that has been designated as tax exempt by the IRS under Section 501(c ) (3) of the Internal revenue Code.</p>
<p><strong>Teacher Eligibility</strong></p>
<p>If you are a teacher, or other employee of a public service organization, under contract for at least eight out of 12 months, you meet the full-time standard if you work an average of at least 30 hours per week during the contractual period and receive credit by your employer for a full year&#8217;s worth of employment.</p>
<p><strong>New Form Available to track eligibility</strong></p>
<p>The Employment Certification for <a href="http://studentaid.ed.gov/students/attachments/siteresources/1845-0110%20PSLF%20ECF_Final_Expires%2020141130.pdf ">Public Service Loan Forgiveness form </a>is now available and can be completed annually or whenever you change jobs.</p>
<p><strong>How to Have Remaining Student Loan Balances Forgiven</strong></p>
<p>1. Borrower must make 120 on time, full, scheduled monthly payments on Direct Loans. Only student loan payments made after October 1, 2007, qualify.</p>
<p>2. Borrower must make student loan payments under a qualifying repayment plan.</p>
<p>3. While making each student loan payment, borrower must be working full time at a qualifying public service organization.</p>
<p>Borrowers that have student loans under the Federal Family Education Loan (FFEL) Program and/or the Perkins Loan program can consolidate these loans into a Direct Consolidation Loan to take advantage of the PSLF. For borrowers that do not know what type of federal student loans they have, go to the <a title="National Student Loan Data System (NSLDS)" href="http://www.nslds.ed.gov/nslds_SA/">National Student Loan Data System (NSLDS) website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2012/03/new-loan-forgiveness-details-for-student-loan-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Colleges &amp; Universities receive more than $2 Billion in donations</title>
		<link>http://www.collegefinancinggroup.com/2012/02/ny-colleges-universities-receive-more-than-2-billion-in-donations/</link>
		<comments>http://www.collegefinancinggroup.com/2012/02/ny-colleges-universities-receive-more-than-2-billion-in-donations/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.collegefinancinggroup.com/?p=519</guid>
		<description><![CDATA[In 2011, New York&#8217;s colleges and universities received more than $2 Billion in charitable contributions, according to the Council for Aid to Education. The annual survey includes 105 of the state&#8217;s largest colleges and universities including three of the nation&#8217;s top &#8230; <a href="http://www.collegefinancinggroup.com/2012/02/ny-colleges-universities-receive-more-than-2-billion-in-donations/"><p style="padding-top:0px;">Continue reading <span class="meta-nav">&#8594;</span></p></a>]]></description>
			<content:encoded><![CDATA[<p>In 2011, New York&#8217;s colleges and universities received more than $2 Billion in charitable contributions, according to the Council for Aid to Education. The annual survey includes 105 of the state&#8217;s largest colleges and universities including three of the nation&#8217;s top 20 recipients in charitable donations, Columbia University at #5, NYU at #13 and Cornell University at #16. See more details at the <a href="http://www.theithacajournal.com/article/20120214/NEWS01/202140352/Donations-N-Y-colleges-jumped-8-1-percent-2011?odyssey=tab|topnews|text|FRONTPAGE">Ithacajournal.com article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2012/02/ny-colleges-universities-receive-more-than-2-billion-in-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Higher Education: 2012 State of the Union Address</title>
		<link>http://www.collegefinancinggroup.com/2012/01/affordable-higher-education-2012-state-of-the-union-address/</link>
		<comments>http://www.collegefinancinggroup.com/2012/01/affordable-higher-education-2012-state-of-the-union-address/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://collegefinancinggroup.com/?p=457</guid>
		<description><![CDATA[President Obama’s remarks during the 2012 State of the Union Address regarding the cost of college centered on student loan interest rate relief, tuition tax credits and increasing the number of work-study jobs. Also, he challenged colleges and universities to &#8230; <a href="http://www.collegefinancinggroup.com/2012/01/affordable-higher-education-2012-state-of-the-union-address/"><p style="padding-top:0px;">Continue reading <span class="meta-nav">&#8594;</span></p></a>]]></description>
			<content:encoded><![CDATA[<p>President Obama’s remarks during the 2012 State of the Union Address regarding the cost of college centered on student loan interest rate relief, tuition tax credits and increasing the number of work-study jobs. Also, he challenged colleges and universities to keep tuition rates from increasing or face the possibility of receiving less federal funding. See the following excerpt,  </p>
<p>“When kids do graduate, the most daunting challenge can be the cost of college. At a time when Americans owe more in tuition debt than credit card debt, this Congress needs to stop the interest rates on student loans from doubling in July. Extend the tuition tax credit we started that saves middle-class families thousands of dollars. And give more young people the chance to earn their way through college by doubling the number of work-study jobs in the next five years.<br />
Of course, it’s not enough for us to increase student aid. We can’t just keep subsidizing skyrocketing tuition; we’ll run out of money. States also need to do their part, by making higher education a higher priority in their budgets. And colleges and universities have to do their part by working to keep costs down. Recently, I spoke with a group of college presidents who’ve done just that. Some schools re-design courses to help students finish more quickly. Some use better technology. The point is, it’s possible. So let me put colleges and universities on notice: If you can’t stop tuition from going up, the funding you get from taxpayers will go down. Higher education can’t be a luxury – it’s an economic imperative that every family in America should be able to afford.”</p>
<p><strong>What does this mean to those families with students heading to college for the 2012-13 academic year for the first time or those returning college students?</strong></p>
<p>For Undergraduate students, the Federal Direct Subsidized Student Loan fixed interest rate is currently at 3.4% and the interest rate is scheduled to increase to 6.8% on July 1, 2012. Also, the current Federal Direct Unsubsidized Student Loan fixed interest rate is currently at 6.8% and it is scheduled to remain the same. </p>
<p>Increasing the number of college jobs in the Federal Work-Study program over the next five years is a step in the right direction. However, the work-study program has limited positions available per college, students have to be eligible and “hired” for the job. Also, typically students are paid every two weeks for hours worked throughout the academic year. More importantly, unlike grant/scholarship aid awards, being awarded a work-study job does not immediately impact the bottom line cost of the respective college. </p>
<p>Certainly tuition tax credits benefit those taxpayers that qualify but the most important piece of the discussion is the ever increasing tuition costs. College and Universities have significantly raised tuition and fees over the past twenty years, so families need to be more focused on the actual costs of college over the next four years. Focused discussions on the college major, career aspirations, borrowing loans to pay for college and the actual return on the investment are important to students and families striving to <a href="http://www.collegefinancinggroup.com/financial-aid-counseling/">make college affordable.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2012/01/affordable-higher-education-2012-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is College Worth It?</title>
		<link>http://www.collegefinancinggroup.com/2012/01/is-college-worth-it/</link>
		<comments>http://www.collegefinancinggroup.com/2012/01/is-college-worth-it/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://collegefinancinggroup.com/?p=451</guid>
		<description><![CDATA[A new report just released January 2012, by the Georgetown University&#8217;s Center on Education and the Workforce answers the question by analyzing employment opportunities for college graduates and salaries based on college majors. In &#8220;Hard Times, College Majors, Unemployment and &#8230; <a href="http://www.collegefinancinggroup.com/2012/01/is-college-worth-it/"><p style="padding-top:0px;">Continue reading <span class="meta-nav">&#8594;</span></p></a>]]></description>
			<content:encoded><![CDATA[<p>A new report just released January 2012, by the Georgetown University&#8217;s Center on Education and the Workforce answers the question by analyzing employment opportunities for college graduates and salaries based on college majors. In &#8220;Hard Times, College Majors, Unemployment and Earnings,&#8221; the report states that a college education remains the best alternative for young workers entering the workforce. See how some college majors offer substantially better employment opportunites than others. The authors of the report, A. Carnevale, B. Chaeh and J. Strohl provide <a href="http://cew.georgetown.edu/unemployment/">details on earnings for college majors, unemployment and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2012/01/is-college-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Financing Group Featured on NBC News, WETM 18</title>
		<link>http://www.collegefinancinggroup.com/2012/01/college-financing-group-featured-on-nbc-news-wetm-18/</link>
		<comments>http://www.collegefinancinggroup.com/2012/01/college-financing-group-featured-on-nbc-news-wetm-18/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://collegefinancinggroup.com/?p=422</guid>
		<description><![CDATA[College Financing Group co-founder Rick Ross presented &#8220;Making College Affordable&#8221; to seniors and parents at Southside High School in Elmira. With over 75 people in the audience we discussed college costs the financial aid timeline, sources of financial aid, loans &#8230; <a href="http://www.collegefinancinggroup.com/2012/01/college-financing-group-featured-on-nbc-news-wetm-18/"><p style="padding-top:0px;">Continue reading <span class="meta-nav">&#8594;</span></p></a>]]></description>
			<content:encoded><![CDATA[<p>College Financing Group co-founder Rick Ross presented &#8220;Making College Affordable&#8221; to seniors and parents  at Southside High School in Elmira. With over 75 people in the audience we discussed college costs the financial aid timeline, sources of financial aid, loans and making sound financial decisions when selecting and paying for college.</p>
<div align="center"><iframe frameborder="0" scrolling="no" src="http://eplayer.clipsyndicate.com/embed/iframe?pl_id=20170&#038;page_count=5&#038;windows=1&#038;rel=3&#038;tags=video_local&#038;show_title=0&#038;aspect_ratio=3x2&#038;pf_id=9209&#038;va_id=3178316&#038;auto_next=1&#038;auto_start=0&#038;volume=8" width="425" height="330"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2012/01/college-financing-group-featured-on-nbc-news-wetm-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaining Admissions- College Selectivity, see how the colleges rank</title>
		<link>http://www.collegefinancinggroup.com/2011/12/gaining-admissions-college-selectivity-see-how-the-colleges-rank-2/</link>
		<comments>http://www.collegefinancinggroup.com/2011/12/gaining-admissions-college-selectivity-see-how-the-colleges-rank-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://collegefinancinggroup.com/?p=413</guid>
		<description><![CDATA[Soon, college Admissions offices will be making decisions on the thousands of applications from high school students. A recent analysis by On Numbers, an online service, shows Princeton University is the most selective college in the Eastern United Sates. Like &#8230; <a href="http://www.collegefinancinggroup.com/2011/12/gaining-admissions-college-selectivity-see-how-the-colleges-rank-2/"><p style="padding-top:0px;">Continue reading <span class="meta-nav">&#8594;</span></p></a>]]></description>
			<content:encoded><![CDATA[<p>Soon, college Admissions offices will be making decisions on the thousands of applications from high school students. A recent analysis by On Numbers, an online service, shows Princeton University is the most selective college in the Eastern United Sates. Like Princeton, three of the top five eastern colleges are Ivy League schools along with Massachusetts Institute of Technology (MIT).</p>
<p>All of your favorite eastern colleges and universities are included in the On Numbers analysis and for more details go to the recent <a href="http://www.bizjournals.com/bizjournals/on-numbers/scott-thomas/2011/12/princeton-is-most-selective-college-in.html">Business Journals article by G. Scott Thomas</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2011/12/gaining-admissions-college-selectivity-see-how-the-colleges-rank-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Right Price for a college degree?</title>
		<link>http://www.collegefinancinggroup.com/2011/11/what-is-the-right-price-for-a-college-degree/</link>
		<comments>http://www.collegefinancinggroup.com/2011/11/what-is-the-right-price-for-a-college-degree/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://collegefinancinggroup.com/?p=385</guid>
		<description><![CDATA[With today&#8217;s economy, many prospective students and parents are trying to answer a difficult question, &#8220;What is the right price for a college degree?&#8221; As college costs continue to rise, CNN&#8217;s Christine Romans and Ali Velshi share their views on &#8230; <a href="http://www.collegefinancinggroup.com/2011/11/what-is-the-right-price-for-a-college-degree/"><p style="padding-top:0px;">Continue reading <span class="meta-nav">&#8594;</span></p></a>]]></description>
			<content:encoded><![CDATA[<p>With today&#8217;s economy, many prospective students and parents are trying to answer a difficult question, &#8220;What is the right price for a college degree?&#8221;  As college costs continue to rise, <a href="http://am.blogs.cnn.com/2011/11/08/the-value-of-a-college-degree-is-it-worth-the-price-ali-velshi-and-christine-romans-look-at-the-numbers/">CNN&#8217;s Christine Romans and Ali Velshi share their views on the value of a college degree and important trends</a> to consider when selecting a college. Prospective college students should consider the academic major and how it will impact future earnings. As well as realistically evaluate the true costs of college prior to selection to understand student loan needs and <a href="/services/fast-answers-premium-solutions/what-we-do/">how to pay for college.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2011/11/what-is-the-right-price-for-a-college-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Federal Student Loan Repayment &amp; Solutions</title>
		<link>http://www.collegefinancinggroup.com/2011/11/understanding-federal-student-loan-repayment-solutions/</link>
		<comments>http://www.collegefinancinggroup.com/2011/11/understanding-federal-student-loan-repayment-solutions/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://collegefinancinggroup.com/?p=371</guid>
		<description><![CDATA[The following are the two recent Federal Student and Parent Loan programs available to college students and parents of college students to help pay for college prior to July, 1, 2010. Both programs offered borrowers the same Student Loan interest &#8230; <a href="http://www.collegefinancinggroup.com/2011/11/understanding-federal-student-loan-repayment-solutions/"><p style="padding-top:0px;">Continue reading <span class="meta-nav">&#8594;</span></p></a>]]></description>
			<content:encoded><![CDATA[<p>The following are the two recent Federal Student and Parent Loan programs available to college students and parents of college students to help pay for college  prior to July, 1, 2010. Both programs offered borrowers the same Student Loan interest rates (Parent loan interest rates were different) and loan limits and over time a borrower could have borrowed under FFELP or FDLP and possibly borrowed under BOTH programs.</p>
<p><strong>FFELP</strong> – Federal Family Education Loan Program which allowed many banks and other private lending institutions to provide the Federal Student and Parent Loans.</p>
<p><strong>FDLP</strong>-Federal Direct Loan Program allows the Federal Government to provide the Federal Student and Parent Loans.</p>
<p>ALL new borrowers after July 1, 2010, borrow directly from the Federal Government under the FDLP. Banks and other private lending institutions no longer provide the “guaranteed” Federal  Student and Parent loans.</p>
<p>What this means to borrowers entering repayment of their student loans is at the very least, the borrower must know what type of loan(s) they have and under which program they borrowed.</p>
<p>Borrowers can find their Federal Loan information summary at <a href="http://www.nslds.ed.gov">www.nslds.ed.gov</a>.</p>
<p>Once borrowers know their respective Federal Loan information, they should investigate possible deferment or forbearance options and most importantly must select a repayment option. There are a number of different federal student/parent loan repayment options available and the borrower should select the most cost-effective solution.</p>
<p>Within the repayment options are Loan Forgiveness programs which can be realized for certain select occupations, volunteer activities and military employment. These Loan Forgiveness programs have specific eligibility criteria and defined time lines that must be completed to receive some portions or in some cases all of the respective Federal Loans to be forgiven.</p>
<p>The complexity and flexibility of the Federal Student Loan Repayment programs is at a minimum confusing to borrowers and to many borrowers overwhelming when you factor in the current economic situation and the fact that student loan debt has now exceeded credit card debt in America! Let College Financing group&#8217;s team of experts <a href="http://www.collegefinancinggroup.com/student-loan-repayment/">guide you and devise the best repayment option for you</a> and your budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2011/11/understanding-federal-student-loan-repayment-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

