<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Financing Group</title>
	<atom:link href="http://www.collegefinancinggroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegefinancinggroup.com</link>
	<description>Financial Aid Consultants &#38; Loan Repayment Experts</description>
	<lastBuildDate>Wed, 15 Feb 2012 14:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NY Colleges &amp; Universities receive more than $2 Billion in donations</title>
		<link>http://www.collegefinancinggroup.com/2012/02/ny-colleges-universities-receive-more-than-2-billion-in-donations/</link>
		<comments>http://www.collegefinancinggroup.com/2012/02/ny-colleges-universities-receive-more-than-2-billion-in-donations/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.collegefinancinggroup.com/?p=519</guid>
		<description><![CDATA[In 2011, New York&#8217;s colleges and universities received more than $2 Billion in charitable contributions, according to the Council for Aid to Education. The annual survey includes 105 of the state&#8217;s largest colleges and universities including three of the nation&#8217;s top &#8230; <a href="http://www.collegefinancinggroup.com/2012/02/ny-colleges-universities-receive-more-than-2-billion-in-donations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2011, New York&#8217;s colleges and universities received more than $2 Billion in charitable contributions, according to the Council for Aid to Education. The annual survey includes 105 of the state&#8217;s largest colleges and universities including three of the nation&#8217;s top 20 recipients in charitable donations, Columbia University at #5, NYU at #13 and Cornell University at #16. See more details at the <a href="http://www.theithacajournal.com/article/20120214/NEWS01/202140352/Donations-N-Y-colleges-jumped-8-1-percent-2011?odyssey=tab|topnews|text|FRONTPAGE">Ithacajournal.com article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2012/02/ny-colleges-universities-receive-more-than-2-billion-in-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Higher Education: 2012 State of the Union Address</title>
		<link>http://www.collegefinancinggroup.com/2012/01/affordable-higher-education-2012-state-of-the-union-address/</link>
		<comments>http://www.collegefinancinggroup.com/2012/01/affordable-higher-education-2012-state-of-the-union-address/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://collegefinancinggroup.com/?p=457</guid>
		<description><![CDATA[President Obama’s remarks during the 2012 State of the Union Address regarding the cost of college centered on student loan interest rate relief, tuition tax credits and increasing the number of work-study jobs. Also, he challenged colleges and universities to &#8230; <a href="http://www.collegefinancinggroup.com/2012/01/affordable-higher-education-2012-state-of-the-union-address/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>President Obama’s remarks during the 2012 State of the Union Address regarding the cost of college centered on student loan interest rate relief, tuition tax credits and increasing the number of work-study jobs. Also, he challenged colleges and universities to keep tuition rates from increasing or face the possibility of receiving less federal funding. See the following excerpt,  </p>
<p>“When kids do graduate, the most daunting challenge can be the cost of college. At a time when Americans owe more in tuition debt than credit card debt, this Congress needs to stop the interest rates on student loans from doubling in July. Extend the tuition tax credit we started that saves middle-class families thousands of dollars. And give more young people the chance to earn their way through college by doubling the number of work-study jobs in the next five years.<br />
Of course, it’s not enough for us to increase student aid. We can’t just keep subsidizing skyrocketing tuition; we’ll run out of money. States also need to do their part, by making higher education a higher priority in their budgets. And colleges and universities have to do their part by working to keep costs down. Recently, I spoke with a group of college presidents who’ve done just that. Some schools re-design courses to help students finish more quickly. Some use better technology. The point is, it’s possible. So let me put colleges and universities on notice: If you can’t stop tuition from going up, the funding you get from taxpayers will go down. Higher education can’t be a luxury – it’s an economic imperative that every family in America should be able to afford.”</p>
<p><strong>What does this mean to those families with students heading to college for the 2012-13 academic year for the first time or those returning college students?</strong></p>
<p>For Undergraduate students, the Federal Direct Subsidized Student Loan fixed interest rate is currently at 3.4% and the interest rate is scheduled to increase to 6.8% on July 1, 2012. Also, the current Federal Direct Unsubsidized Student Loan fixed interest rate is currently at 6.8% and it is scheduled to remain the same. </p>
<p>Increasing the number of college jobs in the Federal Work-Study program over the next five years is a step in the right direction. However, the work-study program has limited positions available per college, students have to be eligible and “hired” for the job. Also, typically students are paid every two weeks for hours worked throughout the academic year. More importantly, unlike grant/scholarship aid awards, being awarded a work-study job does not immediately impact the bottom line cost of the respective college. </p>
<p>Certainly tuition tax credits benefit those taxpayers that qualify but the most important piece of the discussion is the ever increasing tuition costs. College and Universities have significantly raised tuition and fees over the past twenty years, so families need to be more focused on the actual costs of college over the next four years. Focused discussions on the college major, career aspirations, borrowing loans to pay for college and the actual return on the investment are important to students and families striving to <a href="http://www.collegefinancinggroup.com/financial-aid-counseling/">make college affordable.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2012/01/affordable-higher-education-2012-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is College Worth It?</title>
		<link>http://www.collegefinancinggroup.com/2012/01/is-college-worth-it/</link>
		<comments>http://www.collegefinancinggroup.com/2012/01/is-college-worth-it/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://collegefinancinggroup.com/?p=451</guid>
		<description><![CDATA[A new report just released January 2012, by the Georgetown University&#8217;s Center on Education and the Workforce answers the question by analyzing employment opportunities for college graduates and salaries based on college majors. In &#8220;Hard Times, College Majors, Unemployment and &#8230; <a href="http://www.collegefinancinggroup.com/2012/01/is-college-worth-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new report just released January 2012, by the Georgetown University&#8217;s Center on Education and the Workforce answers the question by analyzing employment opportunities for college graduates and salaries based on college majors. In &#8220;Hard Times, College Majors, Unemployment and Earnings,&#8221; the report states that a college education remains the best alternative for young workers entering the workforce. See how some college majors offer substantially better employment opportunites than others. The authors of the report, A. Carnevale, B. Chaeh and J. Strohl provide <a href="http://cew.georgetown.edu/unemployment/">details on earnings for college majors, unemployment and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2012/01/is-college-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Financing Group Featured on NBC News, WETM 18</title>
		<link>http://www.collegefinancinggroup.com/2012/01/college-financing-group-featured-on-nbc-news-wetm-18/</link>
		<comments>http://www.collegefinancinggroup.com/2012/01/college-financing-group-featured-on-nbc-news-wetm-18/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://collegefinancinggroup.com/?p=422</guid>
		<description><![CDATA[College Financing Group co-founder Rick Ross presented &#8220;Making College Affordable&#8221; to seniors and parents at Southside High School in Elmira. With over 75 people in the audience we discussed college costs the financial aid timeline, sources of financial aid, loans &#8230; <a href="http://www.collegefinancinggroup.com/2012/01/college-financing-group-featured-on-nbc-news-wetm-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>College Financing Group co-founder Rick Ross presented &#8220;Making College Affordable&#8221; to seniors and parents  at Southside High School in Elmira. With over 75 people in the audience we discussed college costs the financial aid timeline, sources of financial aid, loans and making sound financial decisions when selecting and paying for college.</p>
<div align="center"><iframe frameborder="0" scrolling="no" src="http://eplayer.clipsyndicate.com/embed/iframe?pl_id=20170&#038;page_count=5&#038;windows=1&#038;rel=3&#038;tags=video_local&#038;show_title=0&#038;aspect_ratio=3x2&#038;pf_id=9209&#038;va_id=3178316&#038;auto_next=1&#038;auto_start=0&#038;volume=8" width="425" height="330"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2012/01/college-financing-group-featured-on-nbc-news-wetm-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaining Admissions- College Selectivity, see how the colleges rank</title>
		<link>http://www.collegefinancinggroup.com/2011/12/gaining-admissions-college-selectivity-see-how-the-colleges-rank-2/</link>
		<comments>http://www.collegefinancinggroup.com/2011/12/gaining-admissions-college-selectivity-see-how-the-colleges-rank-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://collegefinancinggroup.com/?p=413</guid>
		<description><![CDATA[Soon, college Admissions offices will be making decisions on the thousands of applications from high school students. A recent analysis by On Numbers, an online service, shows Princeton University is the most selective college in the Eastern United Sates. Like &#8230; <a href="http://www.collegefinancinggroup.com/2011/12/gaining-admissions-college-selectivity-see-how-the-colleges-rank-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Soon, college Admissions offices will be making decisions on the thousands of applications from high school students. A recent analysis by On Numbers, an online service, shows Princeton University is the most selective college in the Eastern United Sates. Like Princeton, three of the top five eastern colleges are Ivy League schools along with Massachusetts Institute of Technology (MIT).</p>
<p>All of your favorite eastern colleges and universities are included in the On Numbers analysis and for more details go to the recent <a href="http://www.bizjournals.com/bizjournals/on-numbers/scott-thomas/2011/12/princeton-is-most-selective-college-in.html">Business Journals article by G. Scott Thomas</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2011/12/gaining-admissions-college-selectivity-see-how-the-colleges-rank-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Right Price for a college degree?</title>
		<link>http://www.collegefinancinggroup.com/2011/11/what-is-the-right-price-for-a-college-degree/</link>
		<comments>http://www.collegefinancinggroup.com/2011/11/what-is-the-right-price-for-a-college-degree/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://collegefinancinggroup.com/?p=385</guid>
		<description><![CDATA[With today&#8217;s economy, many prospective students and parents are trying to answer a difficult question, &#8220;What is the right price for a college degree?&#8221; As college costs continue to rise, CNN&#8217;s Christine Romans and Ali Velshi share their views on &#8230; <a href="http://www.collegefinancinggroup.com/2011/11/what-is-the-right-price-for-a-college-degree/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With today&#8217;s economy, many prospective students and parents are trying to answer a difficult question, &#8220;What is the right price for a college degree?&#8221;  As college costs continue to rise, <a href="http://am.blogs.cnn.com/2011/11/08/the-value-of-a-college-degree-is-it-worth-the-price-ali-velshi-and-christine-romans-look-at-the-numbers/">CNN&#8217;s Christine Romans and Ali Velshi share their views on the value of a college degree and important trends</a> to consider when selecting a college. Prospective college students should consider the academic major and how it will impact future earnings. As well as realistically evaluate the true costs of college prior to selection to understand student loan needs and <a href="/services/fast-answers-premium-solutions/what-we-do/">how to pay for college.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2011/11/what-is-the-right-price-for-a-college-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Federal Student Loan Repayment &amp; Solutions</title>
		<link>http://www.collegefinancinggroup.com/2011/11/understanding-federal-student-loan-repayment-solutions/</link>
		<comments>http://www.collegefinancinggroup.com/2011/11/understanding-federal-student-loan-repayment-solutions/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://collegefinancinggroup.com/?p=371</guid>
		<description><![CDATA[The following are the two recent Federal Student and Parent Loan programs available to college students and parents of college students to help pay for college prior to July, 1, 2010. Both programs offered borrowers the same Student Loan interest &#8230; <a href="http://www.collegefinancinggroup.com/2011/11/understanding-federal-student-loan-repayment-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following are the two recent Federal Student and Parent Loan programs available to college students and parents of college students to help pay for college  prior to July, 1, 2010. Both programs offered borrowers the same Student Loan interest rates (Parent loan interest rates were different) and loan limits and over time a borrower could have borrowed under FFELP or FDLP and possibly borrowed under BOTH programs.</p>
<p><strong>FFELP</strong> – Federal Family Education Loan Program which allowed many banks and other private lending institutions to provide the Federal Student and Parent Loans.</p>
<p><strong>FDLP</strong>-Federal Direct Loan Program allows the Federal Government to provide the Federal Student and Parent Loans.</p>
<p>ALL new borrowers after July 1, 2010, borrow directly from the Federal Government under the FDLP. Banks and other private lending institutions no longer provide the “guaranteed” Federal  Student and Parent loans.</p>
<p>What this means to borrowers entering repayment of their student loans is at the very least, the borrower must know what type of loan(s) they have and under which program they borrowed.</p>
<p>Borrowers can find their Federal Loan information summary at <a href="http://www.nslds.ed.gov">www.nslds.ed.gov</a>.</p>
<p>Once borrowers know their respective Federal Loan information, they should investigate possible deferment or forbearance options and most importantly must select a repayment option. There are a number of different federal student/parent loan repayment options available and the borrower should select the most cost-effective solution.</p>
<p>Within the repayment options are Loan Forgiveness programs which can be realized for certain select occupations, volunteer activities and military employment. These Loan Forgiveness programs have specific eligibility criteria and defined time lines that must be completed to receive some portions or in some cases all of the respective Federal Loans to be forgiven.</p>
<p>The complexity and flexibility of the Federal Student Loan Repayment programs is at a minimum confusing to borrowers and to many borrowers overwhelming when you factor in the current economic situation and the fact that student loan debt has now exceeded credit card debt in America! Let College Financing group&#8217;s team of experts <a href="http://www.collegefinancinggroup.com/student-loan-repayment/">guide you and devise the best repayment option for you</a> and your budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2011/11/understanding-federal-student-loan-repayment-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidance EXPO &amp; Westchester College Fair</title>
		<link>http://www.collegefinancinggroup.com/2011/09/guidance-expo-westchester-college-fair/</link>
		<comments>http://www.collegefinancinggroup.com/2011/09/guidance-expo-westchester-college-fair/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://collegefinancinggroup.com/?p=325</guid>
		<description><![CDATA[On Monday, October 17, 2011, College Financing Group will exhibit at Guidance EXPO 2011 at the Westchester County Center in White Plains, NY in affiliation with the New York State School Counselor Association. Counselors from all over NY State will &#8230; <a href="http://www.collegefinancinggroup.com/2011/09/guidance-expo-westchester-college-fair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On <strong>Monday, October 17, 2011</strong>, College Financing Group will exhibit at Guidance EXPO 2011 at the Westchester County Center in White Plains, NY in affiliation with the New York State School Counselor Association.  Counselors from all over NY State will be sharing guidance and counseling ideas and programs that effect elementary, middle and high school counselors.</p>
<p>In the evening, College Financing Group will join hundreds of College Admissions representatives for the Southern Westchester College Fair at the Westchester County Center. This event is for high school students and parents to get information and ask questions regarding financial aid and the admissions process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2011/09/guidance-expo-westchester-college-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Financing Group Featured on Shoestring Venture</title>
		<link>http://www.collegefinancinggroup.com/2011/09/college-financing-group-featured-on-shoestring-venture/</link>
		<comments>http://www.collegefinancinggroup.com/2011/09/college-financing-group-featured-on-shoestring-venture/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://collegefinancinggroup.com/?p=315</guid>
		<description><![CDATA[College Financing Group is featured in an online article on Shoestring Venture. The story tells about how co-founders, Rick Ross and Andy Leardini used their customer service and financial aid consulting expertise to help college bound families pay for college &#8230; <a href="http://www.collegefinancinggroup.com/2011/09/college-financing-group-featured-on-shoestring-venture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>College Financing Group is featured in an online article <a href="http://shoestringventure.com/2011/09/14/college-financing-group-financial-aid-consultants-that-make-college-affordable/">on Shoestring Venture</a>. The story tells about how co-founders, Rick Ross and Andy Leardini used their customer service and financial aid consulting expertise to help college bound families pay for college and student loan borrowers find cost-effective loan repayment solutions. Also, learn about their early marketing practices and their current social media strategy and web development focus at <a href="">www.collegefinancinggroup.com</a> in an ongoing effort to provide valuable information and solutions to clients and prospective clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2011/09/college-financing-group-featured-on-shoestring-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Student Loan Cohort Default Rate Jumps 25 Percent</title>
		<link>http://www.collegefinancinggroup.com/2011/09/federal-student-loan-cohort-default-rate-jumps-25-percent/</link>
		<comments>http://www.collegefinancinggroup.com/2011/09/federal-student-loan-cohort-default-rate-jumps-25-percent/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://collegefinancinggroup.com/?p=278</guid>
		<description><![CDATA[On Tuesday, September 12, 2011, the U.S. Department of Education released the current Federal Student Loan Default numbers which have reached their highest level in 12 years. Also, in a related online article by NASFAA (National Association of Student Financial &#8230; <a href="http://www.collegefinancinggroup.com/2011/09/federal-student-loan-cohort-default-rate-jumps-25-percent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, September 12, 2011, the U.S. Department of Education released the current Federal Student Loan Default numbers which have <a href="http://www.ed.gov/news/press-releases/default-rates-rise-federal-student-loans">reached their highest level in 12 years</a>.</p>
<p>Also, in a related online article by NASFAA (National Association of Student Financial Aid Administrators), NASFAA President Justin Draeger said in a statement, &#8220;Issues such as unemployment rates and family income can&#8217;t be controlled by colleges. However, colleges and universities embrace the concept that they can have a positive impact on student loan repayment rates by helping struggling students succeed academically; helping them set realistic expectations in terms of salary and work goals; and by counseling them on smart borrowing, repayment options and avoiding default.&#8221;</p>
<p><strong>Draeger noted that financial aid offices are currently struggling with record workloads and a host of new and challenging regulatory requirements that can leave fewer resources for critical one-on-one counseling.</strong></p>
<p>The experts at College Financing Group provide the critical one on one loan counseling and specialize in guiding student borrowers as well as devising the best repayment plan option for the borrower and their budget. For more information and details about these services, please view our <a href="http://www.collegefinancinggroup.com/student-loan-repayment/">Student Loan Repayment Solutions page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefinancinggroup.com/2011/09/federal-student-loan-cohort-default-rate-jumps-25-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

